3 Data Dictionary
Variables marked “checkbox” appear in the full dataset as: 0 = No, 1 = Yes
3.1 Enrollment Information
Field Name | Description | Categories | Field | Data |
---|---|---|---|---|
familyid | Family ID | text | number | |
a_demosubject | Proband check: (Proband of the following assessment data) | 1, 01 Proband/Patient | 4, 04 Sibling of an existing proband | dropdown | |
a_site_id | Site | 1, 1 Maine | 2, 2 Ohio | 3, 3 Rhode Island | 4, 4 Pennsylvania | 5, 5 Maryland | 6, 6 Colorado | dropdown | |
a_csex | Proband’s sex? | 0, Male | 1, Female | 9999, Missing | dropdown | |
a_admitdaystoconsent | Admit days to Consent | calc | ||
a_addircphase___1 | ADDIRC Phase (Select all that apply) | 1, Phase 1 | checkbox | |
a_addircphase___2 | ADDIRC Phase (Select all that apply) | 2, Phase 2 | checkbox | |
a_addircphase___3 | ADDIRC Phase (Select all that apply) | 3, Phase 3 | checkbox |
3.2 Intake Demographic Medical Form
Field Name | Description | Categories | Field | Data |
---|---|---|---|---|
a_admitdaystodemo | Admit days to Demo | calc | ||
a_demorespondent | Parent / Caregiver Informant | 1, Patient | 2, Bio mother | 3, Bio father | 4, Full sibling | 5, Step/Foster/Adoptive mother | 6, Step/Foster/Adoptive father | 7, Grandparent | 8, Other relative | 9, Non-kin legal guardian | 10, Clinician | 11, Other | 9999, Missing | dropdown | |
a_demomarital | Marital Status of Parent/Caregiver Informant | 1, Single | 2, Married | 3, Divorced | 4, Separated | 5, Widowed | 6, Domestic partner | 9999, Missing | dropdown | |
a_ethnicity | Child’s ethnicity | 0, Not Hispanic/Latino | 1, Hispanic/Latino | 9999, Missing | dropdown | |
a_lang | Child’s primary language | 1, English | 2, Other | 9999, Missing | dropdown | |
a_reside | Where does child currently live | 1, Family home | 2, Crisis unit | 3, Residential facility/Group home | 4, Independently | 5, Other | 9999, Missing | dropdown | |
a_age1 | Household member 1: Age (years) | text | number | |
a_sex1 | Household member 1: Sex | 0, Male | 1, Female | 9999, Missing | dropdown | |
a_marital1 | Household member 1: Marital Status | 1, Single | 2, Married | 3, Divorced | 4, Separated | 5, Widowed | 6, Domestic partner | 9999, Missing | dropdown | |
a_relation1 | Household member 1: Relationship | 1, Bio parent | 2, Step parent | 3, Adoptive or Foster parent | 4, Bio sibling | 5, Half sibling | 6, Adoptive or Foster sibling | 7, Other relative | 8, Other | 9999, Missing | dropdown | |
a_age2 | Household member 2: Age (years) | text | number | |
a_sex2 | Household member 2: Sex | 0, Male | 1, Female | 9999, Missing | dropdown | |
a_marital2 | Household member 2: Marital Status | 1, Single | 2, Married | 3, Divorced | 4, Separated | 5, Widowed | 6, Domestic partner | 9999, Missing | dropdown | |
a_relation2 | Household member 2: Relationship | 1, Bio parent | 2, Step parent | 3, Adoptive or Foster parent | 4, Bio sibling | 5, Half sibling | 6, Adoptive or Foster sibling | 7, Other relative | 8, Other | 9999, Missing | dropdown | |
a_age3 | Household member 3: Age (years) | text | number | |
a_sex3 | Household member 3: Sex | 0, Male | 1, Female | 9999, Missing | dropdown | |
a_marital3 | Household member 3: Marital Status | 1, Single | 2, Married | 3, Divorced | 4, Separated | 5, Widowed | 6, Domestic partner | 9999, Missing | dropdown | |
a_relation3 | Household member 3: Relationship | 1, Bio parent | 2, Step parent | 3, Adoptive or Foster parent | 4, Bio sibling | 5, Half sibling | 6, Adoptive or Foster sibling | 7, Other relative | 8, Other | 9999, Missing | dropdown | |
a_age4 | Household member 4: Age (years) | text | number | |
a_sex4 | Household member 4: Sex | 0, Male | 1, Female | 9999, Missing | dropdown | |
a_marital4 | Household member 4: Marital Status | 1, Single | 2, Married | 3, Divorced | 4, Separated | 5, Widowed | 6, Domestic partner | 9999, Missing | dropdown | |
a_relation4 | Household member 4: Relationship | 1, Bio parent | 2, Step parent | 3, Adoptive or Foster parent | 4, Bio sibling | 5, Half sibling | 6, Adoptive or Foster sibling | 7, Other relative | 8, Other | 9999, Missing | dropdown | |
a_age5 | Household member 5: Age (years) | text | number | |
a_sex5 | Household member 5: Sex | 0, Male | 1, Female | 9999, Missing | dropdown | |
a_marital5 | Household member 5: Marital Status | 1, Single | 2, Married | 3, Divorced | 4, Separated | 5, Widowed | 6, Domestic partner | 9999, Missing | dropdown | |
a_relation5 | Household member 5: Relationship | 1, Bio parent | 2, Step parent | 3, Adoptive or Foster parent | 4, Bio sibling | 5, Half sibling | 6, Adoptive or Foster sibling | 7, Other relative | 8, Other | 9999, Missing | dropdown | |
a_age6 | Household member 6: Age (years) | text | number | |
a_sex6 | Household member 6: Sex | 0, Female | 1, Male | 9999, Missing | dropdown | |
a_marital6 | Household member 6: Marital Status | 1, Single | 2, Married | 3, Divorced | 4, Separated | 5, Widowed | 6, Domestic partner | 9999, Missing | dropdown | |
a_relation6 | Household member 6: Relationship | 1, Bio parent | 2, Step parent | 3, Adoptive or Foster parent | 4, Bio sibling | 5, Half sibling | 6, Adoptive or Foster sibling | 7, Other relative | 8, Other | 9999, Missing | dropdown | |
a_age7 | Household member 7: Age (years) | text | number | |
a_sex7 | Household member 7: Sex | 0, Female | 1, Male | 9999, Missing | dropdown | |
a_marital7 | Household member 7: Marital Status | 1, Single | 2, Married | 3, Divorced | 4, Separated | 5, Widowed | 6, Domestic partner | 9999, Missing | dropdown | |
a_relation7 | Household member 7: Relationship | 1, Bio parent | 2, Step parent | 3, Adoptive or Foster parent | 4, Bio sibling | 5, Half sibling | 6, Adoptive or Foster sibling | 7, Other relative | 8, Other | 9999, Missing | dropdown | |
a_age8 | Household member 8: Age (years) | text | number | |
a_sex8 | Household member 8: Sex | 0, Female | 1, Male | 9999, Missing | dropdown | |
a_marital8 | Household member 8: Marital Status | 1, Single | 2, Married | 3, Divorced | 4, Separated | 5, Widowed | 6, Domestic partner | 9999, Missing | dropdown | |
a_relation8 | Household member 8: Relationship | 1, Bio parent | 2, Step parent | 3, Adoptive or Foster parent | 4, Bio sibling | 5, Half sibling | 6, Adoptive or Foster sibling | 7, Other relative | 8, Other | 9999, Missing | dropdown | |
a_age9 | Household member 9: Age (years) | text | number | |
a_sex9 | Household member 9: Sex | 0, Female | 1, Male | 9999, Missing | dropdown | |
a_marital9 | Household member 9: Marital Status | 1, Single | 2, Married | 3, Divorced | 4, Separated | 5, Widowed | 6, Domestic partner | 9999, Missing | dropdown | |
a_relation9 | Household member 9: Relationship | 1, Bio parent | 2, Step parent | 3, Adoptive or Foster parent | 4, Bio sibling | 5, Half sibling | 6, Adoptive or Foster sibling | 7, Other relative | 8, Other | 9999, Missing | dropdown | |
a_age10 | Household member 10: Age (years) | text | number | |
a_sex10 | Household member 10: Sex | 0, Female | 1, Male | 9999, Missing | dropdown | |
a_marital10 | Household member 10: Marital Status | 1, Single | 2, Married | 3, Divorced | 4, Separated | 5, Widowed | 6, Domestic partner | 9999, Missing | dropdown | |
a_relation10 | Household member 10: Relationship | 1, Bio parent | 2, Step parent | 3, Adoptive or Foster parent | 4, Bio sibling | 5, Half sibling | 6, Adoptive or Foster sibling | 7, Other relative | 8, Other | 9999, Missing | dropdown | |
a_income | Total Household Income | 1, less than $20,000 | 2, $21,000 to $35,000 | 3, $36,000 to $50,000 | 4, $51,000 to $65,000 | 5, $66,000 to $80,000 | 6, $81,000 to $100,000 | 7, $101,000 to $130,000 | 8, $131,000 to $160,000 | 9, Over $160,000 | 9999, Missing | dropdown | |
a_fhighedu | What is the <u>first parent/guardian’s</u> highest level of education attained? | 1, Less than 8th grade | 2, Some high school | 3, Finished high school (or equivalent) | 4, Some college or AA degree | 5, Bachelor’s degree (BA, BS) | 6, Post-graduate degree | 9999, Missing do not wish to provide | dropdown | |
a_mhighedu | What is the <u>second parent/guardian’s</u> highest level of education attained? | 1, Less than 8th grade | 2, Some high school | 3, Finished high school (or equivalent) | 4, Some college or AA degree | 5, Bachelor’s degree (BA, BS) | 6, Post-graduate degree | 9999, Missing do not wish to provide | dropdown | |
a_ferttx | Fertility treatment | 0, No | 1, Yes | 9999, Unsure/Missing | dropdown | |
a_fertrx | Fertility medications | 0, No | 1, Yes | 9999, Unsure / Missing | dropdown | |
a_repro | Other Assisted Reporductive Technology | 0, No | 1, Yes | 9999, Don’t know / Missing | dropdown | |
a_comppreg | Complications experienced during pregnancy | 0, No | 1, Yes | 9999, Unsure / Missing | dropdown | |
a_illpreg | Illnesses experienced by mother during pregnancy | 0, No | 1, Yes | 9999, Unsure / Missing | dropdown | |
a_pregrx | Prescription medications used by mother during pregnancy: | 0, No | 1, Yes | 9999, Unsure / Missing | dropdown | |
a_delmethod | Delivery method | 1, Vaginal | 2, Caesarean Section (if chosen, specify reason) | 8888, Not applicable | 9999, Missing | dropdown | |
a_fullterm | Was the child born full term? | 0, No | 1, Yes | 9999, Unsure / Missing | dropdown | |
a_lenpreg | Length of pregnancy (in weeks)? | text | number | |
a_delcomp | Complications during delivery: | 0, No | 1, Yes | 9999, Unsure / Missing | dropdown | |
a_laborhrs | Excessive labor duration (hours) | text | ||
a_birthweightlbs | Birth weight pounds | text | number | |
a_birthweightoz | Birth weight ounces: | text | number | |
a_birthlength | Birth length (inches): | text | number | |
a_magebirth | Age of biological mother at child’s birth (years): | text | number | |
a_fagebirth | Age of biological father at child’s birth: (years) | text | number | |
a_genetictest | Has the child had genetic testing? | 0, No | 1, Yes | 9999, Unsure / Missing | dropdown | |
a_sigresult | Were there significant results? | 0, No | 1, Yes | 8888, Not applicable | 9999, Unsure / Missing | dropdown | |
a_dasthma | Asthma | 0, No | 1, Yes in the past only | 2, Yes this is current | 9999, Unsure / Missing | radio | |
a_dallergiesenviro | Allergies - Environmental | 0, No | 1, Yes in the past only | 2, Yes this is current | 9999, Unsure / Missing | radio | |
a_dallergiesfood | Allergies - Food | 0, No | 1, Yes in the past only | 2, Yes this is current | 9999, Unsure / Missing | radio | |
a_dallergiesdrug | Allergies - Drug | 0, No | 1, Yes in the past only | 2, Yes this is current | 9999, Unsure / Missing | radio | |
a_dblooddisorder | Blood disorders/Anemia | 0, No | 1, Yes in the past only | 2, Yes this is current | 9999, Unsure / Missing | radio | |
a_dceliac | Celiac disease | 0, No | 1, Yes in the past only | 2, Yes this is current | 9999, Unsure / Missing | radio | |
a_dconcussion | Concussion/head injury | 0, No | 1, Yes in the past only | 2, Yes this is current | 9999, Unsure / Missing | radio | |
a_dconstipation | Constipation | 0, No | 1, Yes in the past only | 2, Yes this is current | 9999, Unsure / Missing | radio | |
a_ddiabetes | Diabetes | 0, No | 1, Yes in the past only | 2, Yes this is current | 9999, Unsure / Missing | radio | |
a_ddiarrhea | Diarrhea | 0, No | 1, Yes in the past only | 2, Yes this is current | 9999, Unsure / Missing | radio | |
a_ddental | Dental Problems | 0, No | 1, Yes in the past only | 2, Yes this is current | 9999, Unsure / Missing | radio | |
a_dearinfect | Ear infections | 0, No | 1, Yes in the past only | 2, Yes this is current | 9999, Unsure / Missing | radio | |
a_dencopresis | Encopresis | 0, No | 1, Yes in the past only | 2, Yes this is current | 9999, Unsure / Missing | radio | |
a_denuresis | Enuresis | 0, No | 1, Yes in the past only | 2, Yes this is current | 9999, Unsure / Missing | radio | |
a_dulcer | Gastric ulcer | 0, No | 1, Yes in the past only | 2, Yes this is current | 9999, Unsure / Missing | radio | |
a_dgerd | GERD | 0, No | 1, Yes in the past only | 2, Yes this is current | 9999, Unsure / Missing | radio | |
a_dhepatitis | Hepatitis | 0, No | 1, Yes in the past only | 2, Yes this is current | 9999, Unsure / Missing | radio | |
a_dheadaches | Headaches | 0, No | 1, Yes in the past only | 2, Yes this is current | 9999, Unsure / Missing | radio | |
a_dhearloss | Hearing loss | 0, No | 1, Yes in the past only | 2, Yes this is current | 9999, Unsure / Missing | radio | |
a_dhyperthyroid | Hyperthyroid | 0, No | 1, Yes in the past only | 2, Yes this is current | 9999, Unsure / Missing | radio | |
a_dhypothyroid | Hypothyroid | 0, No | 1, Yes in the past only | 2, Yes this is current | 9999, Unsure / Missing | radio | |
a_dibd | IBD | 0, No | 1, Yes in the past only | 2, Yes this is current | 9999, Unsure / Missing | radio | |
a_dibs | IBS | 0, No | 1, Yes in the past only | 2, Yes this is current | 9999, Unsure / Missing | radio | |
a_dpica | Ingesting poisons or other non-nutritive substances (Pica) | 0, No | 1, Yes in the past only | 2, Yes this is current | 9999, Unsure / Missing | radio | |
a_dfever | Suffered high prolonged fever | 0, No | 1, Yes in the past only | 2, Yes this is current | 9999, Unsure / Missing | radio | |
a_dseizures | Seizures or convulsions | 0, No | 1, Yes in the past only | 2, Yes this is current | 9999, Unsure / Missing | radio | |
a_dabpain | Severe abdominal pain | 0, No | 1, Yes in the past only | 2, Yes this is current | 9999, Unsure / Missing | radio | |
a_daccidents | Significant accidents | 0, No | 1, Yes in the past only | 2, Yes this is current | 9999, Unsure / Missing | radio | |
a_dtics | Tics/Tourettes | 0, No | 1, Yes in the past only | 2, Yes this is current | 9999, Unsure / Missing | radio | |
a_durinary | Urinary problems/infections | 0, No | 1, Yes in the past only | 2, Yes this is current | 9999, Unsure / Missing | radio | |
a_dvisualprob | Visual/eye problems | 0, No | 1, Yes in the past only | 2, Yes this is current | 9999, Unsure / Missing | radio | |
a_puberty1 | Would you say that your child’s adolescent growth spurt has: | 0, Not started yet | 1, Barely started | 2, Definitely started | 3, Seems complete | 4, Don’t know | 5, Not applicable | 6, Missing | radio | |
a_puberty2 | Would you say that your child’s growth in body hair (e.g. underarm/pubic) has: | 0, Not started yet | 1, Barely started | 2, Definitely started | 3, Seems complete | 4, Don’t know | 5, Not applicable | 6, Missing | radio | |
a_puberty3 | Pubertal changes in your child’s skin (especially pimples) have: | 0, Not started yet | 1, Barely started | 2, Definitely started | 3, Seems complete | 4, Don’t know | 5, Not applicable | 6, Missing | radio | |
a_puberty4 | For boys: Deepening of your child’s voice has: | 0, Not started yet | 1, Barely started | 2, Definitely started | 3, Seems complete | 4, Don’t know | 5, Not applicable | 6, Missing | radio | |
a_puberty5 | For boys: Facial hair growth has: | 0, Not started yet | 1, Barely started | 2, Definitely started | 3, Seems complete | 4, Don’t know | 5, Not applicable | 6, Missing | radio | |
a_puberty6 | For girls: Breast growth has: | 0, Not started yet | 1, Barely started | 2, Definitely started | 3, Seems complete | 4, Don’t know | 5, Not applicable | 6, Missing | radio | |
a_menstrual | If female, has the child started having a menstrual cycle? | 0, No | 1, Yes | 8888, N/A (male) | 9999, Unsure / Missing | dropdown | |
a_menstrual_age | If yes, how old were they when it started? (Enter “don’t know” if unsure) | text | ||
a_ddxautism | Has the child ever been diagnosed with autism? | 0, No | 1, Yes | 9999, Unsure / Missing | dropdown | |
a_dxautismyes | If yes, what is your understanding of the child’s Autism related diagnosis? <u>Choose One:</u> | 1, Autistic Disorder | 2, Autism Spectrum Disorder | 3, Asperger Syndrome | 4, PDD-NOS | 9999, Unsure / Missing | dropdown | |
a_admitlife | Number of psychiatric hospitalizations in the child’s lifetime (<u>not including</u> current admission): | text | number | |
a_admit2mo | Number of psychiatric hospitalizations in the past 2 months (<u>not including</u> current admission): | text | number | |
a_crisis2mo | Number of in-home crisis evaluations in the past 2 months: | text | number | |
a_er2mo | Number of ER visits for behavioral crisis in the past 2 months: | text | number | |
a_police2mo | Number of police contacts for behavioral crisis in the past 2 months? | text | number | |
a_commsys | Does the child use a communication system at all? | 0, No | 1, Yes | 9999, Missing | dropdown | |
a_daac | Does the child use an Augmentative and Alternative Communication (AAC) device? | 0, No | 1, Yes | 9999, Unsure / Missing | dropdown | |
a_dsleep | Does the child have significant sleeping problems? | 0, No | 1, Yes (specify) | 9999, Unsure / Missing | dropdown | |
a_idmsleep1 | Difficulty falling asleep, and this has: | 1, Been a problem for most of my child’s life | 2, Only been a problem in the past 1-2 years | 3, Started recently | radio | |
a_idmsleep2 | Frequent nighttime awakenings (including trouble staying asleep), and this has: | 1, Been a problem for most of my child’s life | 2, Only been a problem in the past 1-2 years | 3, Started recently | radio | |
a_idmsleep3 | Early morning awakenings, and this has: | 1, Been a problem for most of my child’s life | 2, Only been a problem in the past 1-2 years | 3, Started recently | radio | |
a_idmsleep4 | Other: | 1, Been a problem for most of my child’s life | 2, Only been a problem in the past 1-2 years | 3, Started recently | radio | |
a_handwriting | Handedness: Writing | 1, Left | 2, Right | 3, Both | 9999, Missing | dropdown | |
a_handdrawing | Handedness: Drawing | 1, Left | 2, Right | 3, Both | 9999, Missing | dropdown | |
a_handthrowing | Handedness: Throwing | 1, Left | 2, Right | 3, Both | 9999, Missing | dropdown | |
a_handsilverware | Handedness: Silverware | 1, Left | 2, Right | 3, Both | 9999, Missing | dropdown | |
a_colorblind | Is your child colorblind? | 0, No | 1, Yes | 9999, Unsure / Missing | dropdown | |
a_fambipolar | Bipolar disorder | 0, No | 1, Yes | 9999, Unsure / Missing | dropdown | |
a_fambipolarfullsib | Bipolar: # Full sibs with diagnosis | text | number | |
a_bipolarhalfsib | Bipolar: # Half sibs with diagnosis | text | number | |
a_famdep | Depression | 0, No | 1, Yes | 9999, Unsure / Missing | dropdown | |
a_depfullsib | Depression: # Full sibs with diagnosis | text | number | |
a_dephalfsib | Depression: # Half sibs with diagnosis | text | number | |
a_famschiz | Psychosis or Schizophrenia | 0, No | 1, Yes | 9999, Unsure / Missing | dropdown | |
a_schizfullsib | Psychosis or Schizophrenia: # Full sibs with diagnosis | text | ||
a_schizhalfsib | Psychosis or Schizophrenia: # Half sibs with diagnosis | text | ||
a_famanx | Anxiety | 0, No | 1, Yes | 9999, Unsure / Missing | dropdown | |
a_anxfullsib | Anxiety: # Full sibs with diagnosis | text | number | |
a_anxhalfsib | Anxiety: # Half sibs with diagnosis | text | number | |
a_famocd | Obsessive Compulsive Disorder (OCD) | 0, No | 1, Yes | 9999, Unsure / Missing | dropdown | |
a_ocdfullsib | OCD: # Full sibs with diagnosis | text | number | |
a_ocdhalfsib | OCD: # Half sibs with diagnosis | text | number | |
a_famptsd | PTSD | 0, No | 1, Yes | 9999, Unsure / Missing | dropdown | |
a_ptsdfullsib | PTSD: # Full sibs with diagnosis | text | number | |
a_ptsdhalfsib | PTSD: # Half sibs with diagnosis | text | number | |
a_famadhd | Attention deficit hyperactivity disorder (ADHD) | 0, No | 1, Yes | 9999, Unsure / Missing | dropdown | |
a_adhdfullsib | ADHD: # Full sibs with diagnosis | text | number | |
a_adhdhalfsib | ADHD: # Half sibs with diagnosis | text | number | |
a_famodd | Oppositional Defiant Disorder | 0, No | 1, Yes | 9999, Unsure / Missing | dropdown | |
a_oddfullsib | Oppositional Defiant Disorder: # Full sibs with diagnosis | text | number | |
a_oddhalfsib | Oppositional Defiant Disorder: # Half sibs with diagnosis | text | number | |
a_famconduct | Conduct Disorder | 0, No | 1, Yes | 9999, Unsure / Missing | dropdown | |
a_conductfullsib | Conduct Disorder: # Full sibs with diagnosis | text | number | |
a_conducthalfsib | Conduct Disorder: # Half sibs with diagnosis | text | number | |
a_fameat | Eating Disorder | 0, No | 1, Yes | 9999, Unsure / Missing | dropdown | |
a_eatfullsib | Eating Disorder: # Full sibs with diagnosis | text | number | |
a_eathalfsib | Eating Disorder: # Half sibs with diagnosis | text | number | |
a_famasd | Autism Spectrum Disorder | 0, No | 1, Yes | 9999, Unsure / Missing | dropdown | |
a_asdfullsib | Autism Spectrum Disorder: # Full sibs with diagnosis | text | number | |
a_asdhalfsib | Autism Spectrum Disorder: # Half sibs with diagnosis | text | number | |
a_famtourette | Tourette Syndrome | 0, No | 1, Yes | 9999, Unsure / Missing | dropdown | |
a_tourettefullsib | Tourette Syndrome: # Full sibs with diagnosis | text | number | |
a_tourettehalfsib | Tourette Syndrome: # Half sibs with diagnosis | text | number | |
a_fammr | Intellectual disability or mental retardation | 0, No | 1, Yes | 9999, Unsure / Missing | dropdown | |
a_mrfullsib | Intellectual disability or mental retardation: # Full sibs with diagnosis | text | number | |
a_mrhalfsib | Intellectual disability or mental retardation: # Half sibs with diagnosis | text | number | |
a_famlearn | Learning disability | 0, No | 1, Yes | 9999, Unsure / Missing | dropdown | |
a_learnfullsib | Learning disability: # Full sibs with diagnosis | text | number | |
a_learnhalfsib | Learning disability: # Half sibs with diagnosis | text | number | |
a_famseizure | Seizure disorder/epilepsy | 0, No | 1, Yes | 9999, Unsure / Missing | dropdown | |
a_seizurefullsib | Seizure disorder / epilepsy: # Full sibs with diagnosis | text | number | |
a_seizurehalfsib | Seizure disorder / epilepsy: # Half sibs with diagnosis | text | number | |
a_fampalsy | Cerebral Palsy | 0, No | 1, Yes | 9999, Unsure / Missing | dropdown | |
a_palsyfullsib | Cerebral Palsy: # Full sibs with diagnosis | text | number | |
a_palsyhalfsib | Cerebral Palsy: # Half sibs with diagnosis | text | number | |
a_famgeneticdis | Genetic disorders | 0, No | 1, Yes | 9999, Unsure / Missing | dropdown | |
a_geneticdisfullsib | Genetic disorders: # Full sibs with diagnosis | text | number | |
a_geneticdishalfsib | Genetic disorders: # Half sibs with diagnosis | text | number | |
a_adhdparents___1 | ADHD: Please indicate the family memeber(s) with this concern or diagnosis | 1, Bio Mom | checkbox | |
a_adhdparents___2 | ADHD: Please indicate the family memeber(s) with this concern or diagnosis | 2, Bio Dad | checkbox | |
a_anxparents___1 | Anxiety: Please indicate the family member(s) with this concern or diagnosis | 1, Bio Mom | checkbox | |
a_anxparents___2 | Anxiety: Please indicate the family member(s) with this concern or diagnosis | 2, Bio Dad | checkbox | |
a_asdparents___1 | Autism Spectrum Disorder: Please indicate the family memeber(s) with this concern or diagnosis | 1, Bio Mom | checkbox | |
a_asdparents___2 | Autism Spectrum Disorder: Please indicate the family memeber(s) with this concern or diagnosis | 2, Bio Dad | checkbox | |
a_bipolarparents___1 | Bipolar: Please indicate the family member(s) with this concern or diagnosis | 1, Bio Mom | checkbox | |
a_bipolarparents___2 | Bipolar: Please indicate the family member(s) with this concern or diagnosis | 2, Bio Dad | checkbox | |
a_palsyparents___1 | Cerebral Palsy: Please indicate the family memeber(s) with this concern or diagnosis | 1, Bio Mom | checkbox | |
a_palsyparents___2 | Cerebral Palsy: Please indicate the family memeber(s) with this concern or diagnosis | 2, Bio Dad | checkbox | |
a_race___1 | Child’s race | 1, American Indian or Alaskan Native | checkbox | |
a_race___2 | Child’s race | 2, Native Hawaiian or Other Pacific Islander | checkbox | |
a_race___3 | Child’s race | 3, Black or African American | checkbox | |
a_race___4 | Child’s race | 4, Asian | checkbox | |
a_race___5 | Child’s race | 5, White | checkbox | |
a_race___6 | Child’s race | 6, Other (specify) | checkbox | |
a_conductparents___1 | Conduct Disorder: Please indicate the family memeber(s) with this concern or diagnosis | 1, Bio Mom | checkbox | |
a_conductparents___2 | Conduct Disorder: Please indicate the family memeber(s) with this concern or diagnosis | 2, Bio Dad | checkbox | |
a_depparents___1 | Depression: Please indicate the family member(s) with this concern or diagnosis | 1, Bio Mom | checkbox | |
a_depparents___2 | Depression: Please indicate the family member(s) with this concern or diagnosis | 2, Bio Dad | checkbox | |
a_hxtrauma___0 | Does the child have a history of trauma | 0, None | checkbox | |
a_hxtrauma___1 | Does the child have a history of trauma | 1, Physical abuse | checkbox | |
a_hxtrauma___2 | Does the child have a history of trauma | 2, Sexual abuse | checkbox | |
a_hxtrauma___3 | Does the child have a history of trauma | 3, Emotional abuse | checkbox | |
a_dcommsys___1 | Does the child use a communication system: | 1, PECS | checkbox | |
a_dcommsys___2 | Does the child use a communication system: | 2, Sight board | checkbox | |
a_dcommsys___3 | Does the child use a communication system: | 3, Sign language | checkbox | |
a_dcommsys___4 | Does the child use a communication system: | 4, Other (specify) | checkbox | |
a_eatparents___1 | Eating Disorder: Please indicate the family memeber(s) with this concern or diagnosis | 1, Bio Mom | checkbox | |
a_eatparents___2 | Eating Disorder: Please indicate the family memeber(s) with this concern or diagnosis | 2, Bio Dad | checkbox | |
a_geneticdisparents___1 | Genetic disorders: Please indicate the family memeber(s) with this concern or diagnosis | 1, Bio Mom | checkbox | |
a_geneticdisparents___2 | Genetic disorders: Please indicate the family memeber(s) with this concern or diagnosis | 2, Bio Dad | checkbox | |
a_reproyes___1 | If yes, check all that apply | 1, IVF | checkbox | |
a_reproyes___2 | If yes, check all that apply | 2, Artificial Insemination | checkbox | |
a_reproyes___3 | If yes, check all that apply | 3, Cryoembryonics | checkbox | |
a_reproyes___4 | If yes, check all that apply | 4, Sperm Donor | checkbox | |
a_reproyes___5 | If yes, check all that apply | 5, Egg Donor | checkbox | |
a_reproyes___6 | If yes, check all that apply | 6, ICSI | checkbox | |
a_reproyes___7 | If yes, check all that apply | 7, Frozen Eggs | checkbox | |
a_reproyes___8 | If yes, check all that apply | 8, GIFT | checkbox | |
a_reproyes___9 | If yes, check all that apply | 9, ZIFT | checkbox | |
a_reproyes___10 | If yes, check all that apply | 10, Other (specify) | checkbox | |
a_dsleepyes___1 | If yes, check all that apply: | 1, Difficulty falling asleep | checkbox | |
a_dsleepyes___2 | If yes, check all that apply: | 2, Frequent night time awakenings | checkbox | |
a_dsleepyes___4 | If yes, check all that apply: | 4, Early morning awakenings | checkbox | |
a_dsleepyes___3 | If yes, check all that apply: | 3, Other (specify) | checkbox | |
a_delcompyes___1 | If yes, check complications below | 1, Excessive labor duration (if checked, specify hours) | checkbox | |
a_delcompyes___2 | If yes, check complications below | 2, Induced (if checked, specify reason) | checkbox | |
a_delcompyes___3 | If yes, check complications below | 3, Breech | checkbox | |
a_delcompyes___4 | If yes, check complications below | 4, Transverse | checkbox | |
a_delcompyes___5 | If yes, check complications below | 5, Vacuum extraction | checkbox | |
a_delcompyes___6 | If yes, check complications below | 6, Forceps used | checkbox | |
a_delcompyes___7 | If yes, check complications below | 7, Nuchal cord | checkbox | |
a_delcompyes___8 | If yes, check complications below | 8, Cord prolapse | checkbox | |
a_delcompyes___9 | If yes, check complications below | 9, Placenta previa | checkbox | |
a_delcompyes___10 | If yes, check complications below | 10, Placental rupture | checkbox | |
a_delcompyes___11 | If yes, check complications below | 11, Meconium staining | checkbox | |
a_delcompyes___12 | If yes, check complications below | 12, Low APGAR score | checkbox | |
a_delcompyes___13 | If yes, check complications below | 13, CPR required | checkbox | |
a_delcompyes___14 | If yes, check complications below | 14, Respiratory distress | checkbox | |
a_delcompyes___15 | If yes, check complications below | 15, Sepsis | checkbox | |
a_delcompyes___16 | If yes, check complications below | 16, Neonatal seizures | checkbox | |
a_delcompyes___17 | If yes, check complications below | 17, Anemia | checkbox | |
a_delcompyes___18 | If yes, check complications below | 18, Jaundice | checkbox | |
a_delcompyes___19 | If yes, check complications below | 19, Other (if checked, specify) | checkbox | |
a_comppregyes___1 | If yes, check complications below | 1, Hyperemesis | checkbox | |
a_comppregyes___2 | If yes, check complications below | 2, Edema | checkbox | |
a_comppregyes___3 | If yes, check complications below | 3, Hypertension | checkbox | |
a_comppregyes___4 | If yes, check complications below | 4, Albuminuria | checkbox | |
a_comppregyes___5 | If yes, check complications below | 5, Gestational diabetes | checkbox | |
a_comppregyes___6 | If yes, check complications below | 6, Eclampsia/pre-eclampsia | checkbox | |
a_comppregyes___7 | If yes, check complications below | 7, Polyhydramnios | checkbox | |
a_comppregyes___8 | If yes, check complications below | 8, Oligohydramnios | checkbox | |
a_comppregyes___9 | If yes, check complications below | 9, Fetal congenital anomaly (if checked, specify) | checkbox | |
a_comppregyes___10 | If yes, check complications below | 10, Bedrest>2 months | checkbox | |
a_comppregyes___11 | If yes, check complications below | 11, Other (if checked, specify) | checkbox | |
