4 Country Charts
Objective of this chapter
I will display the yearly variations of the cantril ladder values for certain countries. My focus will be on German speaking countries (Austria, Germany, Switzerland) and on some major European countries.
R Code 4.1 : Evolution of life evaluation for German speaking countries
R Code 4.2 : Evolution of life evaluation for some European countries
4.1 Glossary
term | definition |
---|---|
Cantril Ladder | The Cantril Ladder is a visual scale used to assess general life satisfaction. It asks respondents to evaluate their lives on a ladder from worst (bottom) to best (top) possible life, making it a simple tool to measure subjective well-being. This measure has been widely used in various studies and surveys, including the Gallup World Poll, which collects data from over 140 countries annually. |
4.2 Session Info
Session Info
Code
sessioninfo::session_info()
#> ─ Session info ───────────────────────────────────────────────────────────────
#> setting value
#> version R version 4.4.3 (2025-02-28)
#> os macOS Sequoia 15.3.2
#> system aarch64, darwin20
#> ui X11
#> language (EN)
#> collate en_US.UTF-8
#> ctype en_US.UTF-8
#> tz Europe/Vienna
#> date 2025-04-03
#> pandoc 3.2 @ /Applications/RStudio.app/Contents/Resources/app/quarto/bin/tools/aarch64/ (via rmarkdown)
#> quarto 1.6.42 @ /usr/local/bin/quarto
#>
#> ─ Packages ───────────────────────────────────────────────────────────────────
#> package * version date (UTC) lib source
#> cli 3.6.4 2025-02-13 [1] CRAN (R 4.4.1)
#> colorspace 2.1-1 2024-07-26 [1] CRAN (R 4.4.1)
#> commonmark 1.9.2 2024-10-04 [1] CRAN (R 4.4.1)
#> curl 6.2.1 2025-02-19 [1] CRAN (R 4.4.1)
#> digest 0.6.37 2024-08-19 [1] CRAN (R 4.4.1)
#> dplyr 1.1.4 2023-11-17 [1] CRAN (R 4.4.0)
#> evaluate 1.0.3 2025-01-10 [1] CRAN (R 4.4.1)
#> farver 2.1.2 2024-05-13 [1] CRAN (R 4.4.1)
#> fastmap 1.2.0 2024-05-15 [1] CRAN (R 4.4.1)
#> generics 0.1.3 2022-07-05 [1] CRAN (R 4.4.1)
#> ggplot2 3.5.1 2024-04-23 [1] CRAN (R 4.4.0)
#> glossary * 1.0.0 2023-05-30 [1] CRAN (R 4.4.0)
#> glue 1.8.0 2024-09-30 [1] CRAN (R 4.4.1)
#> gtable 0.3.6 2024-10-25 [1] CRAN (R 4.4.1)
#> here 1.0.1 2020-12-13 [1] CRAN (R 4.4.1)
#> htmltools 0.5.8.1 2024-04-04 [1] CRAN (R 4.4.1)
#> htmlwidgets 1.6.4 2023-12-06 [1] CRAN (R 4.4.0)
#> jsonlite 1.9.1 2025-03-03 [1] CRAN (R 4.4.1)
#> kableExtra 1.4.0 2024-01-24 [1] CRAN (R 4.4.0)
#> knitr 1.49 2024-11-08 [1] CRAN (R 4.4.1)
#> labeling 0.4.3 2023-08-29 [1] CRAN (R 4.4.1)
#> lifecycle 1.0.4 2023-11-07 [1] CRAN (R 4.4.1)
#> magrittr 2.0.3 2022-03-30 [1] CRAN (R 4.4.1)
#> markdown 1.13 2024-06-04 [1] CRAN (R 4.4.1)
#> munsell 0.5.1 2024-04-01 [1] CRAN (R 4.4.1)
#> pillar 1.10.1 2025-01-07 [1] CRAN (R 4.4.1)
#> pkgconfig 2.0.3 2019-09-22 [1] CRAN (R 4.4.1)
#> R6 2.6.1 2025-02-15 [1] CRAN (R 4.4.1)
#> rlang 1.1.5 2025-01-17 [1] CRAN (R 4.4.1)
#> rmarkdown 2.29 2024-11-04 [1] CRAN (R 4.4.1)
#> rprojroot 2.0.4 2023-11-05 [1] CRAN (R 4.4.1)
#> rstudioapi 0.17.1 2024-10-22 [1] CRAN (R 4.4.1)
#> rversions 2.1.2 2022-08-31 [1] CRAN (R 4.4.1)
#> scales 1.3.0 2023-11-28 [1] CRAN (R 4.4.0)
#> sessioninfo 1.2.3 2025-02-05 [1] CRAN (R 4.4.1)
#> stringi 1.8.4 2024-05-06 [1] CRAN (R 4.4.1)
#> stringr 1.5.1 2023-11-14 [1] CRAN (R 4.4.0)
#> svglite 2.1.3 2023-12-08 [1] CRAN (R 4.4.0)
#> systemfonts 1.2.1 2025-01-20 [1] CRAN (R 4.4.1)
#> tibble 3.2.1 2023-03-20 [1] CRAN (R 4.4.0)
#> tidyselect 1.2.1 2024-03-11 [1] CRAN (R 4.4.0)
#> vctrs 0.6.5 2023-12-01 [1] CRAN (R 4.4.0)
#> viridisLite 0.4.2 2023-05-02 [1] CRAN (R 4.4.1)
#> withr 3.0.2 2024-10-28 [1] CRAN (R 4.4.1)
#> xfun 0.51 2025-02-19 [1] CRAN (R 4.4.1)
#> xml2 1.3.7 2025-02-28 [1] CRAN (R 4.4.1)
#> yaml 2.3.10 2024-07-26 [1] CRAN (R 4.4.1)
#>
#> [1] /Library/Frameworks/R.framework/Versions/4.4-arm64/Resources/library
#> * ── Packages attached to the search path.
#>
#> ──────────────────────────────────────────────────────────────────────────────