S.I. 10 Effects on losers
Treatment effects on experimental subjects who find the decision outcome to align unfavorably with their own preferences (N = 1394)
10.1 Fairness perceptions
Figure 4 in the manuscript:

| Treatment value | Estimate | Std. Error | t-statistic | p value |
|---|---|---|---|---|
| Winning margin | ||||
| Not shown | 0.00 | 0.00 | NA | NA |
| Slight majority | -0.03 | 0.07 | -0.37 | 0.71 |
| Large majority | 0.00 | 0.07 | -0.04 | 0.97 |
| Winner gloating | ||||
| Not shown | 0.00 | 0.00 | NA | NA |
| Winning politician gloats | -0.02 | 0.06 | -0.29 | 0.77 |
| Good loser message | ||||
| Not shown | 0.00 | 0.00 | NA | NA |
| Lamenting politician | 0.22 | 0.10 | 2.28 | 0.02 |
| Specific good loser message | 0.27 | 0.10 | 2.79 | 0.01 |
| Generic good loser message | 0.30 | 0.10 | 3.04 | 0.00 |
| Messenger | ||||
| Local newspaper | 0.00 | 0.00 | NA | NA |
| Political leader | -0.03 | 0.07 | -0.46 | 0.64 |
| Issue | ||||
| Ban on begging | 0.00 | 0.00 | NA | NA |
| Road toll increase of diesel cars | -0.44 | 0.06 | -7.88 | 0.00 |
| Wording of answer scale | ||||
| Numbered | 0.00 | 0.00 | NA | NA |
| Worded | -0.20 | 0.06 | -3.47 | 0.00 |
10.1.1 Conditional AMCEs
Issue importance
| Treatment value | Estimate | Std. Error | t-statistic | p value | Issue importance |
|---|---|---|---|---|---|
| Winning margin | |||||
| Not shown | 0.00 | 0.00 | NA | NA | Important |
| Slight majority | -0.10 | 0.13 | -0.73 | 0.46 | Important |
| Large majority | -0.10 | 0.13 | -0.73 | 0.47 | Important |
| Not shown | 0.00 | 0.00 | NA | NA | Not important |
| Slight majority | 0.01 | 0.08 | 0.11 | 0.91 | Not important |
| Large majority | 0.06 | 0.08 | 0.75 | 0.45 | Not important |
| Winner gloating | |||||
| Not shown | 0.00 | 0.00 | NA | NA | Important |
| Winning politician gloats | 0.07 | 0.11 | 0.62 | 0.53 | Important |
| Not shown | 0.00 | 0.00 | NA | NA | Not important |
| Winning politician gloats | -0.06 | 0.06 | -0.98 | 0.33 | Not important |
| Good loser message | |||||
| Not shown | 0.00 | 0.00 | NA | NA | Important |
| Lamenting politician | 0.04 | 0.19 | 0.23 | 0.82 | Important |
| Specific good loser message | 0.14 | 0.19 | 0.72 | 0.47 | Important |
| Generic good loser message | 0.26 | 0.19 | 1.35 | 0.18 | Important |
| Not shown | 0.00 | 0.00 | NA | NA | Not important |
| Lamenting politician | 0.33 | 0.11 | 3.09 | 0.00 | Not important |
| Specific good loser message | 0.35 | 0.11 | 3.30 | 0.00 | Not important |
| Generic good loser message | 0.32 | 0.11 | 3.04 | 0.00 | Not important |
| Messenger | |||||
| Local newspaper | 0.00 | 0.00 | NA | NA | Important |
| Political leader | -0.09 | 0.14 | -0.65 | 0.51 | Important |
| Local newspaper | 0.00 | 0.00 | NA | NA | Not important |
| Political leader | -0.02 | 0.08 | -0.22 | 0.83 | Not important |
| Issue | |||||
| Ban on begging | 0.00 | 0.00 | NA | NA | Important |
| Road toll increase of diesel cars | -0.53 | 0.11 | -4.73 | 0.00 | Important |
| Ban on begging | 0.00 | 0.00 | NA | NA | Not important |
| Road toll increase of diesel cars | -0.29 | 0.06 | -4.61 | 0.00 | Not important |
| Wording of answer scale | |||||
| Numbered | 0.00 | 0.00 | NA | NA | Important |
| Worded | -0.14 | 0.11 | -1.28 | 0.20 | Important |
| Numbered | 0.00 | 0.00 | NA | NA | Not important |
| Worded | -0.22 | 0.06 | -3.53 | 0.00 | Not important |
| Treatment value | Estimate | Std. Error | t-statistic | p value |
|---|---|---|---|---|
| Winning margin | ||||
| Not shown | 0.00 | 0.00 | NA | NA |
| Slight majority | -0.07 | 0.08 | -0.83 | 0.40 |
| Large majority | 0.07 | 0.09 | 0.86 | 0.39 |
| Winner gloating | ||||
| Not shown | 0.00 | 0.00 | NA | NA |
| Slight majority | 0.03 | 0.11 | 0.30 | 0.76 |
| Good loser message | ||||
| Large majority | -0.07 | 0.11 | -0.63 | 0.53 |
| Not shown | 0.00 | 0.00 | NA | NA |
| Winning politician gloats | 0.01 | 0.07 | 0.21 | 0.83 |
| Not shown | 0.00 | 0.00 | NA | NA |
| Messenger | ||||
| Winning politician gloats | 0.00 | 0.09 | -0.03 | 0.98 |
| Not shown | 0.00 | 0.00 | NA | NA |
| Issue | ||||
| Lamenting politician | 0.18 | 0.12 | 1.50 | 0.14 |
| Specific good loser message | 0.08 | 0.12 | 0.65 | 0.51 |
| Wording of answer scale | ||||
| Generic good loser message | 0.18 | 0.12 | 1.53 | 0.13 |
| Not shown | 0.00 | 0.00 | NA | NA |
| Lamenting politician | 0.29 | 0.15 | 2.01 | 0.05 |
| Specific good loser message | 0.42 | 0.15 | 2.78 | 0.01 |
| Generic good loser message | 0.40 | 0.15 | 2.72 | 0.01 |
| Local newspaper | 0.00 | 0.00 | NA | NA |
| Political leader | 0.02 | 0.09 | 0.21 | 0.84 |
| Local newspaper | 0.00 | 0.00 | NA | NA |
| Political leader | -0.13 | 0.11 | -1.10 | 0.27 |
| Numbered | 0.00 | 0.00 | NA | NA |
| Worded | -0.16 | 0.07 | -2.24 | 0.03 |
| Numbered | 0.00 | 0.00 | NA | NA |
| Worded | -0.25 | 0.09 | -2.86 | 0.00 |
| Treatment value | Estimate | Std. Error | t-statistic | p value |
|---|---|---|---|---|
| Winning margin | ||||
| Not shown | 0.00 | 0.00 | NA | NA |
| Slight majority | 0.03 | 0.13 | 0.26 | 0.79 |
| Large majority | 0.06 | 0.13 | 0.49 | 0.62 |
| Winner gloating | ||||
| Not shown | 0.00 | 0.00 | NA | NA |
| Slight majority | -0.11 | 0.13 | -0.91 | 0.36 |
| Good loser message | ||||
| Large majority | -0.03 | 0.13 | -0.24 | 0.81 |
| Not shown | 0.00 | 0.00 | NA | NA |
| Winning politician gloats | -0.13 | 0.10 | -1.23 | 0.22 |
| Not shown | 0.00 | 0.00 | NA | NA |
| Messenger | ||||
| Winning politician gloats | -0.05 | 0.10 | -0.44 | 0.66 |
| Not shown | 0.00 | 0.00 | NA | NA |
| Issue | ||||
| Generic good loser message | -0.04 | 0.10 | -0.37 | 0.71 |
| Not shown | 0.00 | 0.00 | NA | NA |
| Wording of answer scale | ||||
| Generic good loser message | 0.08 | 0.10 | 0.81 | 0.42 |
| Ban on begging | 0.00 | 0.00 | NA | NA |
| Road toll increase of diesel cars | -0.28 | 0.10 | -2.77 | 0.01 |
| Ban on begging | 0.00 | 0.00 | NA | NA |
| Road toll increase of diesel cars | -0.43 | 0.10 | -4.16 | 0.00 |
| Numbered | 0.00 | 0.00 | NA | NA |
| Worded | 0.04 | 0.10 | 0.40 | 0.69 |
| Numbered | 0.00 | 0.00 | NA | NA |
| Worded | -0.25 | 0.10 | -2.38 | 0.02 |
| Treatment value | Estimate | Std. Error | t-statistic | p value |
|---|---|---|---|---|
| Winning margin | ||||
| Not shown | 0.00 | 0.00 | NA | NA |
| Slight majority | -0.13 | 0.10 | -1.30 | 0.19 |
| Large majority | -0.03 | 0.10 | -0.35 | 0.73 |
| Winner gloating | ||||
| Not shown | 0.00 | 0.00 | NA | NA |
| Slight majority | 0.08 | 0.10 | 0.79 | 0.43 |
| Good loser message | ||||
| Large majority | 0.03 | 0.10 | 0.35 | 0.73 |
| Not shown | 0.00 | 0.00 | NA | NA |
| Lamenting politician | 0.12 | 0.14 | 0.84 | 0.40 |
| Specific good loser message | 0.29 | 0.14 | 2.12 | 0.03 |
| Messenger | ||||
| Generic good loser message | 0.29 | 0.14 | 2.11 | 0.04 |
| Not shown | 0.00 | 0.00 | NA | NA |
| Issue | ||||
| Lamenting politician | 0.32 | 0.14 | 2.37 | 0.02 |
| Specific good loser message | 0.26 | 0.14 | 1.88 | 0.06 |
| Wording of answer scale | ||||
| Generic good loser message | 0.30 | 0.14 | 2.19 | 0.03 |
| Local newspaper | 0.00 | 0.00 | NA | NA |
| Political leader | -0.07 | 0.10 | -0.69 | 0.49 |
| Local newspaper | 0.00 | 0.00 | NA | NA |
| Political leader | 0.01 | 0.10 | 0.09 | 0.93 |
| Ban on begging | 0.00 | 0.00 | NA | NA |
| Road toll increase of diesel cars | -0.43 | 0.08 | -5.35 | 0.00 |
| Ban on begging | 0.00 | 0.00 | NA | NA |
| Road toll increase of diesel cars | -0.45 | 0.08 | -5.78 | 0.00 |
| Numbered | 0.00 | 0.00 | NA | NA |
| Worded | -0.18 | 0.08 | -2.12 | 0.03 |
| Numbered | 0.00 | 0.00 | NA | NA |
| Worded | -0.22 | 0.08 | -2.79 | 0.01 |
| Treatment value | Estimate | Std. Error | t-statistic | p value |
|---|---|---|---|---|
| Winning margin | ||||
| Not shown | 0.00 | 0.00 | NA | NA |
| Winning politician gloats | -0.11 | 0.10 | -1.13 | 0.26 |
| Not shown | 0.00 | 0.00 | NA | NA |
| Winner gloating | ||||
| Winning politician gloats | 0.10 | 0.10 | 1.00 | 0.32 |
| Not shown | 0.00 | 0.00 | NA | NA |
| Good loser message | ||||
| Winning politician gloats | -0.04 | 0.10 | -0.37 | 0.71 |
| Not shown | 0.00 | 0.00 | NA | NA |
| Lamenting politician | 0.20 | 0.16 | 1.26 | 0.21 |
| Specific good loser message | 0.36 | 0.16 | 2.28 | 0.02 |
| Messenger | ||||
| Generic good loser message | 0.17 | 0.16 | 1.04 | 0.30 |
| Not shown | 0.00 | 0.00 | NA | NA |
| Issue | ||||
| Lamenting politician | 0.10 | 0.17 | 0.58 | 0.56 |
| Specific good loser message | 0.05 | 0.17 | 0.31 | 0.76 |
| Wording of answer scale | ||||
| Generic good loser message | 0.28 | 0.17 | 1.64 | 0.10 |
| Not shown | 0.00 | 0.00 | NA | NA |
| Lamenting politician | 0.38 | 0.18 | 2.14 | 0.03 |
| Specific good loser message | 0.43 | 0.18 | 2.35 | 0.02 |
| Generic good loser message | 0.47 | 0.18 | 2.58 | 0.01 |
| Local newspaper | 0.00 | 0.00 | NA | NA |
| Political leader | 0.05 | 0.12 | 0.38 | 0.71 |
| Local newspaper | 0.00 | 0.00 | NA | NA |
| Political leader | -0.10 | 0.13 | -0.79 | 0.43 |
| Local newspaper | 0.00 | 0.00 | NA | NA |
| Political leader | -0.05 | 0.13 | -0.37 | 0.71 |
| Ban on begging | 0.00 | 0.00 | NA | NA |
| Road toll increase of diesel cars | -0.43 | 0.09 | -4.63 | 0.00 |
| Ban on begging | 0.00 | 0.00 | NA | NA |
| Road toll increase of diesel cars | -0.33 | 0.10 | -3.35 | 0.00 |
| Ban on begging | 0.00 | 0.00 | NA | NA |
| Road toll increase of diesel cars | -0.57 | 0.10 | -5.68 | 0.00 |
| Numbered | 0.00 | 0.00 | NA | NA |
| Worded | -0.24 | 0.09 | -2.51 | 0.01 |
| Numbered | 0.00 | 0.00 | NA | NA |
| Worded | -0.14 | 0.10 | -1.38 | 0.17 |
| Numbered | 0.00 | 0.00 | NA | NA |
| Worded | -0.22 | 0.10 | -2.11 | 0.04 |
| Treatment value | Estimate | Std. Error | t-statistic | p value |
|---|---|---|---|---|
| Winning margin | ||||
| Not shown | 0.00 | 0.00 | NA | NA |
| Slight majority | -0.08 | 0.11 | -0.69 | 0.49 |
| Large majority | -0.02 | 0.11 | -0.15 | 0.88 |
| Winner gloating | ||||
| Not shown | 0.00 | 0.00 | NA | NA |
| Slight majority | 0.02 | 0.09 | 0.29 | 0.77 |
| Good loser message | ||||
| Large majority | 0.00 | 0.09 | 0.03 | 0.98 |
| Not shown | 0.00 | 0.00 | NA | NA |
| Winning politician gloats | 0.00 | 0.09 | 0.05 | 0.96 |
| Not shown | 0.00 | 0.00 | NA | NA |
| Messenger | ||||
| Winning politician gloats | -0.04 | 0.07 | -0.58 | 0.56 |
| Not shown | 0.00 | 0.00 | NA | NA |
| Issue | ||||
| Lamenting politician | 0.20 | 0.15 | 1.32 | 0.19 |
| Specific good loser message | 0.13 | 0.15 | 0.90 | 0.37 |
| Wording of answer scale | ||||
| Generic good loser message | 0.18 | 0.15 | 1.15 | 0.25 |
| Not shown | 0.00 | 0.00 | NA | NA |
| Lamenting politician | 0.26 | 0.12 | 2.13 | 0.03 |
| Specific good loser message | 0.41 | 0.12 | 3.26 | 0.00 |
| Generic good loser message | 0.43 | 0.12 | 3.49 | 0.00 |
| Local newspaper | 0.00 | 0.00 | NA | NA |
| Political leader | 0.12 | 0.12 | 1.01 | 0.31 |
| Local newspaper | 0.00 | 0.00 | NA | NA |
| Political leader | -0.17 | 0.09 | -1.90 | 0.06 |
| Ban on begging | 0.00 | 0.00 | NA | NA |
| Road toll increase of diesel cars | -0.40 | 0.09 | -4.45 | 0.00 |
| Ban on begging | 0.00 | 0.00 | NA | NA |
| Road toll increase of diesel cars | -0.49 | 0.07 | -7.00 | 0.00 |
10.2 Reasonable
| Treatment value | Estimate | Std. Error | t-statistic | p value |
|---|---|---|---|---|
| Winning margin | ||||
| Not shown | 0.00 | 0.00 | NA | NA |
| Slight majority | 0.01 | 0.08 | 0.13 | 0.90 |
| Large majority | 0.00 | 0.08 | 0.02 | 0.98 |
| Winner gloating | ||||
| Not shown | 0.00 | 0.00 | NA | NA |
| Winning politician gloats | 0.02 | 0.06 | 0.24 | 0.81 |
| Good loser message | ||||
| Not shown | 0.00 | 0.00 | NA | NA |
| Lamenting politician | 0.04 | 0.11 | 0.40 | 0.69 |
| Specific good loser message | 0.15 | 0.11 | 1.42 | 0.16 |
| Generic good loser message | 0.20 | 0.11 | 1.79 | 0.07 |
| Messenger | ||||
| Local newspaper | 0.00 | 0.00 | NA | NA |
| Political leader | 0.02 | 0.08 | 0.27 | 0.78 |
| Issue | ||||
| Ban on begging | 0.00 | 0.00 | NA | NA |
| Road toll increase of diesel cars | -0.45 | 0.06 | -7.17 | 0.00 |
| Wording of answer scale | ||||
| Numbered | 0.00 | 0.00 | NA | NA |
| Worded | -0.16 | 0.06 | -2.45 | 0.01 |
10.3 Willingnes to accept
| Treatment value | Estimate | Std. Error | t-statistic | p value |
|---|---|---|---|---|
| Winning margin | ||||
| Not shown | 0.00 | 0.00 | NA | NA |
| Slight majority | -0.05 | 0.07 | -0.68 | 0.50 |
| Large majority | -0.06 | 0.07 | -0.80 | 0.42 |
| Winner gloating | ||||
| Not shown | 0.00 | 0.00 | NA | NA |
| Winning politician gloats | 0.03 | 0.06 | 0.57 | 0.57 |
| Good loser message | ||||
| Not shown | 0.00 | 0.00 | NA | NA |
| Lamenting politician | 0.08 | 0.10 | 0.80 | 0.43 |
| Specific good loser message | 0.18 | 0.10 | 1.78 | 0.08 |
| Generic good loser message | 0.16 | 0.10 | 1.60 | 0.11 |
| Messenger | ||||
| Local newspaper | 0.00 | 0.00 | NA | NA |
| Political leader | 0.02 | 0.08 | 0.28 | 0.78 |
| Issue | ||||
| Ban on begging | 0.00 | 0.00 | NA | NA |
| Road toll increase of diesel cars | -0.36 | 0.06 | -6.08 | 0.00 |
| Wording of answer scale | ||||
| Numbered | 0.00 | 0.00 | NA | NA |
| Worded | -0.17 | 0.06 | -2.84 | 0.00 |