5 Data Dictionary


General Notes

  • Variable prefixes indicate the timepoint of data collection:

    • ‘a_’ indicates admission timepoint

    • ‘s_’ indicates stay timepoint

    • ‘d_’ indicates discharge timepoint

    • ‘fu_’ indicates the follow-up timepoint

  • Within each file, variables are organized by timepoint (admission, stay, discharge, follow-up).

  • For each measure below, the label used in the corresponding CSV is provided in parentheses

5.1 Enrollment Information (enrollment)

Variable Description Categories Response Type Branching Logic
aic_id Participant ID text
aicf_id Family ID text
asd_dx_confirm_type ASD Diagnosis Confirmation Type. See release notes for more detailed description. double, Double-Confirmed | single, Single-Confirmed derived from s_dxbxfinaldx and s_ados_diag
a_admit_age Age of child in years when enrollment form was completed. calculated in R from form date and child DOB (not shared)
a_csex Child sex 0, Male | 1, Female dropdown
a_site_id Study site 1, 1 | 2, 2 | 3, 3 | 4, 4 | 5, 5 | 6, 6 (site names removed for privacy) dropdown
a_consent_age Age of child in years at consent calculated in R from consent date and child DOB (not shared)
a_consent_admitdaysto Number of days between admission to inpatient unit and consent. See release notes for comment on negative values. calculated in R from consent date and enrollment date (not shared)
a_addircphase___1 ADDIRC Phase – 1, Phase 1 0, unchecked | 1, checked checkbox
a_addircphase___2 ADDIRC Phase – 2, Phase 2 0, unchecked | 1, checked checkbox
a_addircphase___3 ADDIRC Phase – 3, Phase 3 0, unchecked | 1, checked checkbox
a_addircphase___4 ADDIRC Phase – 4, Phase 4 0, unchecked | 1, checked checkbox
a_addircphase ADDIRC Phase 1, Phase 1 | 2, Phase 2 dropdown
a_bmomasd Child’s biological mother has a diagnosis of ASD 0, No | 1, Yes | 2, Unknown/no info | 3, Unknown/adopted | 4, Not applicable/Proband is Non-ASD dropdown
a_bdadasd Child’s biological father has a diagnosis of ASD 0, No | 1, Yes | 2, Unknown/no info | 3, Unknown/adopted | 4, Not applicable/Proband is Non-ASD dropdown
a_fbroasd Number of Full Brothers with ASD text
a_fsisasd Number of Full Sisters with ASD text
a_funkasd Number of full siblings, gender unknown with ASD text
a_hbroasd Number of Half Brothers with ASD text
a_hsisasd Number of Half Sisters with ASD text
a_hunkasd Number of Half Siblings, gender unknown with ASD text
a_demosubject Proband check: (Proband of the following assessment data) 1, 01 Proband/Patient | 4, 04 Sibling of an existing proband dropdown

5.2 Intake Demographic Medical Form (addirc_intake_demo_med)

Variable Description Categories Response Type Branching Logic
a_demo_respondent Parent / Caregiver Informant 1, Patient | 2, Bio mother | 3, Bio father | 4, Full sibling | 5, Step/Foster/Adoptive mother | 6, Step/Foster/Adoptive father | 7, Grandparent | 8, Other relative | 9, Non-kin legal guardian | 10, Clinician | 11, Other dropdown
a_demo_age Age of child in years when addirc_intake_demo_med form was completed. calculated in R from form date and child DOB (not shared)
a_demo_admitdaysto Number of days between admission to inpatient unit and administration of addirc_intake_demo_med. See release notes for comment on negative values calculated in R form date and enrollment date (not shared)
a_demo_marital Marital Status of Parent/Caregiver Informant 1, Single | 2, Married | 3, Divorced | 4, Separated | 5, Widowed | 6, Domestic partner dropdown
a_race___1 Child’s race – 1, American Indian or Alaskan Native 0, unchecked | 1, checked checkbox
a_race___2 Child’s race – 2, Native Hawaiian or Other Pacific Islander 0, unchecked | 1, checked checkbox
a_race___3 Child’s race – 3, Black or African American 0, unchecked | 1, checked checkbox
a_race___4 Child’s race – 4, Asian 0, unchecked | 1, checked checkbox
a_race___5 Child’s race – 5, White 0, unchecked | 1, checked checkbox
a_race___6 Child’s race – 6, Other 0, unchecked | 1, checked checkbox
a_race___9999 Child’s race – 9999, Missing 0, unchecked | 1, checked checkbox
a_race___8888 Child’s race – 8888, Not applicable 0, unchecked | 1, checked checkbox
a_ethnicity Child’s ethnicity 0, Not Hispanic/Latino | 1, Hispanic/Latino dropdown
a_lang Child’s primary language 1, English | 2, Other {langother:icons} radio
a_reside Where does child currently live 1, Family home | 2, Crisis unit | 3, Residential facility/Group home | 4, Independently | 5, Other {resideother:icons} radio
a_hh_mem1_age Household member 1: Age (years) text
a_hh_mem1_sex Household member 1: Sex 0, Male | 1, Female dropdown
a_hh_mem1_marital Household member 1: Marital Status 1, Single | 2, Married | 3, Divorced | 4, Separated | 5, Widowed | 6, Domestic partner dropdown
a_hh_mem1_relation Household member 1: Relationship 1, Bio parent | 2, Step parent | 3, Adoptive or Foster parent | 4, Bio sibling | 5, Half sibling | 6, Adoptive or Foster sibling | 7, Other relative | 8, Other dropdown
a_hh_mem2_age Household member 2: Age (years) text [a_hh_mem1_age]<>“” and [a_hh_mem1_age]<>8888
a_hh_mem2_sex Household member 2: Sex 0, Male | 1, Female dropdown [a_hh_mem1_age] <> “” and [a_hh_mem1_age]<>“8888”
a_hh_mem2_marital Household member 2: Marital Status 1, Single | 2, Married | 3, Divorced | 4, Separated | 5, Widowed | 6, Domestic partner dropdown [a_hh_mem1_age] <> “” and [a_hh_mem1_age]<>“8888”
a_hh_mem2_relation Household member 2: Relationship 1, Bio parent | 2, Step parent | 3, Adoptive or Foster parent | 4, Bio sibling | 5, Half sibling | 6, Adoptive or Foster sibling | 7, Other relative | 8, Other dropdown [a_hh_mem1_age] <> “” and [a_hh_mem1_age]<>“8888”
a_hh_mem3_age Household member 3: Age (years) text [a_hh_mem2_age] <> “” and [a_hh_mem2_age]<>“8888”
a_hh_mem3_sex Household member 3: Sex 0, Male | 1, Female dropdown [a_hh_mem2_age] <> “” and [a_hh_mem2_age]<>“8888”
a_hh_mem3_marital Household member 3: Marital Status 1, Single | 2, Married | 3, Divorced | 4, Separated | 5, Widowed | 6, Domestic partner dropdown [a_hh_mem2_age] <> “” and [a_hh_mem2_age]<>“8888”
a_hh_mem3_relation Household member 3: Relationship 1, Bio parent | 2, Step parent | 3, Adoptive or Foster parent | 4, Bio sibling | 5, Half sibling | 6, Adoptive or Foster sibling | 7, Other relative | 8, Other dropdown [a_hh_mem2_age] <> “” and [a_hh_mem2_age]<>“8888”
a_hh_mem4_age Household member 4: Age (years) text [a_hh_mem3_age] <> “” and [a_hh_mem3_age]<>“8888”
a_hh_mem4_sex Household member 4: Sex 0, Male | 1, Female dropdown [a_hh_mem3_age] <> “” and [a_hh_mem3_age]<>“8888”
a_hh_mem4_marital Household member 4: Marital Status 1, Single | 2, Married | 3, Divorced | 4, Separated | 5, Widowed | 6, Domestic partner dropdown [a_hh_mem3_age] <> “” and [a_hh_mem3_age]<>“8888”
a_hh_mem4_relation Household member 4: Relationship 1, Bio parent | 2, Step parent | 3, Adoptive or Foster parent | 4, Bio sibling | 5, Half sibling | 6, Adoptive or Foster sibling | 7, Other relative | 8, Other dropdown [a_hh_mem3_age] <> “” and [a_hh_mem3_age]<>“8888”
a_hh_mem5_age Household member 5: Age (years) text [a_hh_mem4_age] <> “” and [a_hh_mem4_age]<>“8888”
a_hh_mem5_sex Household member 5: Sex 0, Male | 1, Female dropdown [a_hh_mem4_age] <> “” and [a_hh_mem4_age]<>“8888”
a_hh_mem5_marital Household member 5: Marital Status 1, Single | 2, Married | 3, Divorced | 4, Separated | 5, Widowed | 6, Domestic partner dropdown [a_hh_mem4_age] <> “” and [a_hh_mem4_age]<>“8888”
a_hh_mem5_relation Household member 5: Relationship 1, Bio parent | 2, Step parent | 3, Adoptive or Foster parent | 4, Bio sibling | 5, Half sibling | 6, Adoptive or Foster sibling | 7, Other relative | 8, Other dropdown [a_hh_mem4_age] <> “” and [a_hh_mem4_age]<>“8888”
a_hh_mem6_age Household member 6: Age (years) text [a_hh_mem5_age]<>“” and [a_hh_mem5_age]<>“8888”
a_hh_mem6_sex Household member 6: Sex 0, Female | 1, Male dropdown [a_hh_mem5_age]<>“” and [a_hh_mem5_age]<>“8888”
a_hh_mem6_marital Household member 6: Marital Status 1, Single | 2, Married | 3, Divorced | 4, Separated | 5, Widowed | 6, Domestic partner dropdown [a_hh_mem5_age]<>“” and [a_hh_mem5_age]<>“8888”
a_hh_mem6_relation Household member 6: Relationship 1, Bio parent | 2, Step parent | 3, Adoptive or Foster parent | 4, Bio sibling | 5, Half sibling | 6, Adoptive or Foster sibling | 7, Other relative | 8, Other dropdown [a_hh_mem5_age]<>“” and [a_hh_mem5_age]<>“8888”
a_hh_mem7_age Household member 7: Age (years) text [a_hh_mem6_age]<>“” and [a_hh_mem6_age]<>“8888”
a_hh_mem7_sex Household member 7: Sex 0, Female | 1, Male dropdown [a_hh_mem6_age]<>“” and [a_hh_mem6_age]<>“8888”
a_hh_mem7_marital Household member 7: Marital Status 1, Single | 2, Married | 3, Divorced | 4, Separated | 5, Widowed | 6, Domestic partner dropdown [a_hh_mem6_age]<>“” and [a_hh_mem6_age]<>“8888”
a_hh_mem7_relation Household member 7: Relationship 1, Bio parent | 2, Step parent | 3, Adoptive or Foster parent | 4, Bio sibling | 5, Half sibling | 6, Adoptive or Foster sibling | 7, Other relative | 8, Other dropdown [a_hh_mem6_age]<>“” and [a_hh_mem6_age]<>“8888”
a_hh_mem8_age Household member 8: Age (years) text [a_hh_mem7_age]<>“” and [a_hh_mem7_age]<>“8888”
a_hh_mem8_sex Household member 8: Sex 0, Female | 1, Male dropdown [a_hh_mem7_age]<>“” and [a_hh_mem7_age]<>“8888”
a_hh_mem8_marital Household member 8: Marital Status 1, Single | 2, Married | 3, Divorced | 4, Separated | 5, Widowed | 6, Domestic partner dropdown [a_hh_mem7_age]<>“” and [a_hh_mem7_age]<>“8888”
a_hh_mem8_relation Household member 8: Relationship 1, Bio parent | 2, Step parent | 3, Adoptive or Foster parent | 4, Bio sibling | 5, Half sibling | 6, Adoptive or Foster sibling | 7, Other relative | 8, Other dropdown [a_hh_mem7_age]<>“” and [a_hh_mem7_age]<>“8888”
a_hh_mem9_age Household member 9: Age (years) text [a_hh_mem8_age]<>“” and [a_hh_mem8_age]<>“8888”
a_hh_mem9_sex Household member 9: Sex 0, Female | 1, Male dropdown [a_hh_mem8_age]<>“” and [a_hh_mem8_age]<>“8888”
a_hh_mem9_marital Household member 9: Marital Status 1, Single | 2, Married | 3, Divorced | 4, Separated | 5, Widowed | 6, Domestic partner dropdown [a_hh_mem8_age]<>“” and [a_hh_mem8_age]<>“8888”
a_hh_mem9_relation Household member 9: Relationship 1, Bio parent | 2, Step parent | 3, Adoptive or Foster parent | 4, Bio sibling | 5, Half sibling | 6, Adoptive or Foster sibling | 7, Other relative | 8, Other dropdown [a_hh_mem8_age]<>“” and [a_hh_mem8_age]<>“8888”
a_hh_mem10_age Household member 10: Age (years) text [a_hh_mem9_age]<>“” and [a_hh_mem9_age]<>“8888”
a_hh_mem10_sex Household member 10: Sex 0, Female | 1, Male dropdown [a_hh_mem9_age]<>“” and [a_hh_mem9_age]<>“8888”
a_hh_mem10_marital Household member 10: Marital Status 1, Single | 2, Married | 3, Divorced | 4, Separated | 5, Widowed | 6, Domestic partner dropdown [a_hh_mem9_age]<>“” and [a_hh_mem9_age]<>“8888”
a_hh_mem10_relation Household member 10: Relationship 1, Bio parent | 2, Step parent | 3, Adoptive or Foster parent | 4, Bio sibling | 5, Half sibling | 6, Adoptive or Foster sibling | 7, Other relative | 8, Other dropdown [a_hh_mem9_age]<>“” and [a_hh_mem9_age]<>“8888”
a_income Total Household Income 1, Less than $20,000 | 2, $21,000 to $35,000 | 3, $36,000 to $50,000 | 4, $51,000 to $65,000 | 5, $66,000 to $80,000 | 6, $81,000 to $100,000 | 7, $101,000 to $130,000 | 8, $131,000 to $160,000 | 9, Over $160,000 dropdown
a_fhighedu What is the first parent/guardian’s highest level of education attained? 1, Less than 8th grade | 2, Some high school | 3, Finished high school (or equivalent) | 4, Some college or AA degree | 5, Bachelor’s degree (BA, BS) | 6, Post-graduate degree do not wish to provide dropdown
a_foccupationcode First parent/guardian’s occupational code text
a_mhighedu What is the second parent/guardian’s highest level of education attained? 1, Less than 8th grade | 2, Some high school | 3, Finished high school (or equivalent) | 4, Some college or AA degree | 5, Bachelor’s degree (BA, BS) | 6, Post-graduate degree do not wish to provide dropdown
a_moccupationcode Second parent/guardian’s occupational code text
a_genetictest Has the child had genetic testing? 0, No | 1, Yes dropdown
a_sigresult Were there significant results? 0, No | 1, Yes dropdown
a_sigresultyes___1 What were the results? – 1, Fragile X 0, unchecked | 1, checked checkbox [a_sigresult] = ‘1’
a_sigresultyes___2 What were the results? – 2, Down Syndrome 0, unchecked | 1, checked checkbox [a_sigresult] = ‘1’
a_sigresultyes___3 What were the results? – 3, Tuberous Sclerosis 0, unchecked | 1, checked checkbox [a_sigresult] = ‘1’
a_sigresultyes___4 What were the results? – 4, Landau Kleffner Syndrome 0, unchecked | 1, checked checkbox [a_sigresult] = ‘1’
a_sigresultyes___5 What were the results? – 5, Rett’s Syndrome 0, unchecked | 1, checked checkbox [a_sigresult] = ‘1’
a_sigresultyes___6 What were the results? – 6, NF1 0, unchecked | 1, checked checkbox [a_sigresult] = ‘1’
a_sigresultyes___7 What were the results? – 7, Other 0, unchecked | 1, checked checkbox [a_sigresult] = ‘1’
a_sigresultyes___8888 What were the results? – 8888, Not applicable 0, unchecked | 1, checked checkbox [a_sigresult] = ‘1’
a_sigresultyes___9999 What were the results? – 9999, Missing 0, unchecked | 1, checked checkbox [a_sigresult] = ‘1’
a_dasthma Asthma 0, No | 1, Yes in the past only | 2, Yes this is current radio
a_dallergiesenviro Allergies - Environmental 0, No | 1, Yes in the past only | 2, Yes this is current radio
a_dallergiesfood Allergies - Food 0, No | 1, Yes in the past only | 2, Yes this is current radio
a_dallergiesdrug Allergies - Drug 0, No | 1, Yes in the past only | 2, Yes this is current radio
a_dblooddisorder Blood disorders/Anemia 0, No | 1, Yes in the past only | 2, Yes this is current radio
a_dceliac Celiac disease 0, No | 1, Yes in the past only | 2, Yes this is current radio
a_dconcussion Concussion/head injury 0, No | 1, Yes in the past only | 2, Yes this is current radio
a_dconstipation Constipation 0, No | 1, Yes in the past only | 2, Yes this is current radio
a_ddiabetes Diabetes 0, No | 1, Yes in the past only | 2, Yes this is current radio
a_ddiarrhea Diarrhea 0, No | 1, Yes in the past only | 2, Yes this is current radio
a_ddental Dental Problems 0, No | 1, Yes in the past only | 2, Yes this is current radio
a_dearinfect Ear infections 0, No | 1, Yes in the past only | 2, Yes this is current radio
a_dencopresis Encopresis 0, No | 1, Yes in the past only | 2, Yes this is current radio
a_denuresis Enuresis 0, No | 1, Yes in the past only | 2, Yes this is current radio
a_dulcer Gastric ulcer 0, No | 1, Yes in the past only | 2, Yes this is current radio
a_dgerd GERD 0, No | 1, Yes in the past only | 2, Yes this is current radio
a_dhepatitis Hepatitis 0, No | 1, Yes in the past only | 2, Yes this is current radio
a_dheadaches Headaches 0, No | 1, Yes in the past only | 2, Yes this is current radio
a_dhearloss Hearing loss 0, No | 1, Yes in the past only | 2, Yes this is current radio
a_dhyperthyroid Hyperthyroid 0, No | 1, Yes in the past only | 2, Yes this is current radio
a_dhypothyroid Hypothyroid 0, No | 1, Yes in the past only | 2, Yes this is current radio
a_dibd IBD 0, No | 1, Yes in the past only | 2, Yes this is current radio
a_dibs IBS 0, No | 1, Yes in the past only | 2, Yes this is current radio
a_dpica Ingesting poisons or other non-nutritive substances (Pica) 0, No | 1, Yes in the past only | 2, Yes this is current radio
a_dfever Suffered high prolonged fever 0, No | 1, Yes in the past only | 2, Yes this is current radio
a_dseizures Seizures or convulsions 0, No | 1, Yes in the past only | 2, Yes this is current radio
a_dabpain Severe abdominal pain 0, No | 1, Yes in the past only | 2, Yes this is current radio
a_dtics Tics/Tourettes 0, No | 1, Yes in the past only | 2, Yes this is current radio
a_durinary Urinary problems/infections 0, No | 1, Yes in the past only | 2, Yes this is current radio
a_dvisualprob Visual/eye problems 0, No | 1, Yes in the past only | 2, Yes this is current radio
a_colorblind Is your child colorblind? 0, No | 1, Yes dropdown
a_adm_factors___1 In your opinion, why does your child need this hospitalization? – 1, New or worsening physical aggression toward others 0, unchecked | 1, checked checkbox
a_adm_factors___2 In your opinion, why does your child need this hospitalization? – 2, New or worsening property destruction 0, unchecked | 1, checked checkbox
a_adm_factors___3 In your opinion, why does your child need this hospitalization? – 3, New or worsening verbal aggression (example: threats to harm others) 0, unchecked | 1, checked checkbox
a_adm_factors___4 In your opinion, why does your child need this hospitalization? – 4, New or worsening self-injury (examples: biting, hitting, head banging, etc.) 0, unchecked | 1, checked checkbox
a_adm_factors___5 In your opinion, why does your child need this hospitalization? – 5, Suicidal statements 0, unchecked | 1, checked checkbox
a_adm_factors___6 In your opinion, why does your child need this hospitalization? – 6, Suicide attempts 0, unchecked | 1, checked checkbox
a_adm_factors___7 In your opinion, why does your child need this hospitalization? – 7, Homicidal statements 0, unchecked | 1, checked checkbox
a_adm_factors___8 In your opinion, why does your child need this hospitalization? – 8, Decrease in daily functioning skills ( examples: communication skills, self-care) 0, unchecked | 1, checked checkbox
a_adm_factors___9999 In your opinion, why does your child need this hospitalization? – 9999, Missing 0, unchecked | 1, checked checkbox
a_adm_factors___8888 In your opinion, why does your child need this hospitalization? – 8888, Not applicable 0, unchecked | 1, checked checkbox
a_adm_contr___1 In your opinion, what do you think contributed to this admission? – 1, Change of school 0, unchecked | 1, checked checkbox
a_adm_contr___2 In your opinion, what do you think contributed to this admission? – 2, Medication change 0, unchecked | 1, checked checkbox
a_adm_contr___3 In your opinion, what do you think contributed to this admission? – 3, Loss/inadequate services in school 0, unchecked | 1, checked checkbox
a_adm_contr___4 In your opinion, what do you think contributed to this admission? – 4, Bullying 0, unchecked | 1, checked checkbox
a_adm_contr___5 In your opinion, what do you think contributed to this admission? – 5, Loss/inadequate in-home services 0, unchecked | 1, checked checkbox
a_adm_contr___6 In your opinion, what do you think contributed to this admission? – 6, Emotional Trauma/Abuse 0, unchecked | 1, checked checkbox
a_adm_contr___7 In your opinion, what do you think contributed to this admission? – 7, Change in outpatient provider 0, unchecked | 1, checked checkbox
a_adm_contr___8 In your opinion, what do you think contributed to this admission? – 8, Physical Trauma/Abuse 0, unchecked | 1, checked checkbox
a_adm_contr___9 In your opinion, what do you think contributed to this admission? – 9, Medical issues (Examples: Recent illness, recent surgery, chronic illness) 0, unchecked | 1, checked checkbox
a_adm_contr___10 In your opinion, what do you think contributed to this admission? – 10, Sexual Trauma/Abuse 0, unchecked | 1, checked checkbox
a_adm_contr___11 In your opinion, what do you think contributed to this admission? – 11, Death of a loved one 0, unchecked | 1, checked checkbox
a_adm_contr___12 In your opinion, what do you think contributed to this admission? – 12, Family stress or crisis 0, unchecked | 1, checked checkbox
a_adm_contr___13 In your opinion, what do you think contributed to this admission? – 13, Other 0, unchecked | 1, checked checkbox
a_adm_contr___9999 In your opinion, what do you think contributed to this admission? – 9999, Missing 0, unchecked | 1, checked checkbox
a_adm_contr___8888 In your opinion, what do you think contributed to this admission? – 8888, Not applicable 0, unchecked | 1, checked checkbox
a_admitlife Number of psychiatric hospitalizations in child’s lifetime (not including current admission): text
a_admit2mo Number of psychiatric hospitalizations the past 2 months (not including current admission): text
a_crisis2mo Number of in-home crisis evaluations in the past 2 months: text
a_er2mo Number of ER visits for behavioral crisis in the past 2 months: text
a_police2mo Number of police contacts for behavioral crisis in the past 2 months: text
a_ddxautism Has the child ever been diagnosed with an autism spectrum disorder? 0, No | 1, Yes /Unsure dropdown
a_dxautismyes If yes, what is your best understanding of the child’s Autism related diagnosis? 1, Autistic Disorder | 2, Autism Spectrum Disorder (ASD) | 3, Asperger’s Syndrome | 4, Pervasive Developmental Disorder (PDD-NOS) dropdown [a_ddxautism] = ‘1’
a_hxtrauma___0 Does the child have a history of trauma – 0, None 0, unchecked | 1, checked checkbox
a_hxtrauma___1 Does the child have a history of trauma – 1, Physical abuse 0, unchecked | 1, checked checkbox
a_hxtrauma___2 Does the child have a history of trauma – 2, Sexual abuse 0, unchecked | 1, checked checkbox
a_hxtrauma___3 Does the child have a history of trauma – 3, Emotional abuse 0, unchecked | 1, checked checkbox
a_hxtrauma___9999 Does the child have a history of trauma – 9999, Missing data 0, unchecked | 1, checked checkbox
a_hxtrauma___8888 Does the child have a history of trauma – 8888, Not applicable 0, unchecked | 1, checked checkbox
a_fam_bipolar Bipolar disorder 0, No | 1, Yes dropdown
a_fam_bipolarfullsib Bipolar: # Full sibs with diagnosis text [a_fam_bipolar] = ‘1’
a_bipolarhalfsib Bipolar: # Half sibs with diagnosis text [a_fam_bipolar] = ‘1’
a_bipolarparents___1 Bipolar: Please indicate the family member(s) with this concern or diagnosis – 1, Bio Mom 0, unchecked | 1, checked checkbox [a_fam_bipolar] = ‘1’
a_bipolarparents___2 Bipolar: Please indicate the family member(s) with this concern or diagnosis – 2, Bio Dad 0, unchecked | 1, checked checkbox [a_fam_bipolar] = ‘1’
a_bipolarparents___8888 Bipolar: Please indicate the family member(s) with this concern or diagnosis – 8888, Not applicable 0, unchecked | 1, checked checkbox [a_fam_bipolar] = ‘1’
a_bipolarparents___9999 Bipolar: Please indicate the family member(s) with this concern or diagnosis – 9999, Missing 0, unchecked | 1, checked checkbox [a_fam_bipolar] = ‘1’
a_fam_dep Depression 0, No | 1, Yes dropdown
a_depfullsib Depression: # Full sibs with diagnosis text [a_fam_dep] = ‘1’
a_dephalfsib Depression: # Half sibs with diagnosis text [a_fam_dep] = ‘1’
a_depparents___1 Depression: Please indicate the family member(s) with this concern or diagnosis – 1, Bio Mom 0, unchecked | 1, checked checkbox [a_fam_dep] = ‘1’
a_depparents___2 Depression: Please indicate the family member(s) with this concern or diagnosis – 2, Bio Dad 0, unchecked | 1, checked checkbox [a_fam_dep] = ‘1’
a_depparents___8888 Depression: Please indicate the family member(s) with this concern or diagnosis – 8888, Not applicable 0, unchecked | 1, checked checkbox [a_fam_dep] = ‘1’
a_depparents___9999 Depression: Please indicate the family member(s) with this concern or diagnosis – 9999, Missing 0, unchecked | 1, checked checkbox [a_fam_dep] = ‘1’
a_fam_schiz Psychosis or Schizophrenia 0, No | 1, Yes dropdown
a_schizparents___1 Psychosis or Schizophrenia: Please indicate the family member(s) with this concern or diagnosis – 1, Bio Mom 0, unchecked | 1, checked checkbox [a_fam_schiz] = ‘1’
a_schizparents___2 Psychosis or Schizophrenia: Please indicate the family member(s) with this concern or diagnosis – 2, Bio Dad 0, unchecked | 1, checked checkbox [a_fam_schiz] = ‘1’
a_schizparents___8888 Psychosis or Schizophrenia: Please indicate the family member(s) with this concern or diagnosis – 8888, Not applicable 0, unchecked | 1, checked checkbox [a_fam_schiz] = ‘1’
a_schizparents___9999 Psychosis or Schizophrenia: Please indicate the family member(s) with this concern or diagnosis – 9999, Missing 0, unchecked | 1, checked checkbox [a_fam_schiz] = ‘1’
a_fam_anx Anxiety 0, No | 1, Yes dropdown
a_anxfullsib Anxiety: # Full sibs with diagnosis text [a_fam_anx] = ‘1’
a_anxhalfsib Anxiety: # Half sibs with diagnosis text [a_fam_anx] = ‘1’
a_anxparents___1 Anxiety: Please indicate the family member(s) with this concern or diagnosis – 1, Bio Mom 0, unchecked | 1, checked checkbox [a_fam_anx] = ‘1’
a_anxparents___2 Anxiety: Please indicate the family member(s) with this concern or diagnosis – 2, Bio Dad 0, unchecked | 1, checked checkbox [a_fam_anx] = ‘1’
a_anxparents___8888 Anxiety: Please indicate the family member(s) with this concern or diagnosis – 8888, Not applicable 0, unchecked | 1, checked checkbox [a_fam_anx] = ‘1’
a_anxparents___9999 Anxiety: Please indicate the family member(s) with this concern or diagnosis – 9999, Missing 0, unchecked | 1, checked checkbox [a_fam_anx] = ‘1’
a_fam_ocd Obsessive Compulsive Disorder (OCD) 0, No | 1, Yes dropdown
a_ocdparents___1 OCD: Please indicate the family member(s) with this concern or diagnosis – 1, Bio Mom 0, unchecked | 1, checked checkbox [a_fam_ocd] = ‘1’
a_ocdparents___2 OCD: Please indicate the family member(s) with this concern or diagnosis – 2, Bio Dad 0, unchecked | 1, checked checkbox [a_fam_ocd] = ‘1’
a_ocdparents___8888 OCD: Please indicate the family member(s) with this concern or diagnosis – 8888, Not applicable 0, unchecked | 1, checked checkbox [a_fam_ocd] = ‘1’
a_ocdparents___9999 OCD: Please indicate the family member(s) with this concern or diagnosis – 9999, Missing 0, unchecked | 1, checked checkbox [a_fam_ocd] = ‘1’
a_fam_ptsd PTSD 0, No | 1, Yes dropdown
a_ptsdfullsib PTSD: # Full sibs with diagnosis text [a_fam_ptsd] = ‘1’
a_ptsdhalfsib PTSD: # Half sibs with diagnosis text [a_fam_ptsd] = ‘1’
a_ptsdparents___1 PTSD: Please indicate the family member(s) with this concern or diagnosis – 1, Bio Mom 0, unchecked | 1, checked checkbox [a_fam_ptsd] = ‘1’
a_ptsdparents___2 PTSD: Please indicate the family member(s) with this concern or diagnosis – 2, Bio Dad 0, unchecked | 1, checked checkbox [a_fam_ptsd] = ‘1’
a_ptsdparents___8888 PTSD: Please indicate the family member(s) with this concern or diagnosis – 8888, Not applicable 0, unchecked | 1, checked checkbox [a_fam_ptsd] = ‘1’
a_ptsdparents___9999 PTSD: Please indicate the family member(s) with this concern or diagnosis – 9999, Missing 0, unchecked | 1, checked checkbox [a_fam_ptsd] = ‘1’
a_fam_adhd Attention deficit hyperactivity disorder (ADHD) 0, No | 1, Yes dropdown
a_adhdparents___1 ADHD: Please indicate the family memeber(s) with this concern or diagnosis – 1, Bio Mom 0, unchecked | 1, checked checkbox [a_fam_adhd] = ‘1’
a_adhdparents___2 ADHD: Please indicate the family memeber(s) with this concern or diagnosis – 2, Bio Dad 0, unchecked | 1, checked checkbox [a_fam_adhd] = ‘1’
a_adhdparents___8888 ADHD: Please indicate the family memeber(s) with this concern or diagnosis – 8888, Not applicable 0, unchecked | 1, checked checkbox [a_fam_adhd] = ‘1’
a_adhdparents___9999 ADHD: Please indicate the family memeber(s) with this concern or diagnosis – 9999, Missing 0, unchecked | 1, checked checkbox [a_fam_adhd] = ‘1’
a_fam_odd Oppositional Defiant Disorder 0, No | 1, Yes dropdown
a_oddparents___1 Oppositional Defiant Disorder: Please indicate the family memeber(s) with this concern or diagnosis – 1, Bio Mom 0, unchecked | 1, checked checkbox [a_fam_odd] = ‘1’
a_oddparents___2 Oppositional Defiant Disorder: Please indicate the family memeber(s) with this concern or diagnosis – 2, Bio Dad 0, unchecked | 1, checked checkbox [a_fam_odd] = ‘1’
a_oddparents___8888 Oppositional Defiant Disorder: Please indicate the family memeber(s) with this concern or diagnosis – 8888, Not applicable 0, unchecked | 1, checked checkbox [a_fam_odd] = ‘1’
a_oddparents___9999 Oppositional Defiant Disorder: Please indicate the family memeber(s) with this concern or diagnosis – 9999, Missing 0, unchecked | 1, checked checkbox [a_fam_odd] = ‘1’
a_fam_conduct Conduct Disorder 0, No | 1, Yes dropdown
a_conductparents___1 Conduct Disorder: Please indicate the family memeber(s) with this concern or diagnosis – 1, Bio Mom 0, unchecked | 1, checked checkbox [a_fam_conduct] = ‘1’
a_conductparents___2 Conduct Disorder: Please indicate the family memeber(s) with this concern or diagnosis – 2, Bio Dad 0, unchecked | 1, checked checkbox [a_fam_conduct] = ‘1’
a_conductparents___8888 Conduct Disorder: Please indicate the family memeber(s) with this concern or diagnosis – 8888, Not applicable 0, unchecked | 1, checked checkbox [a_fam_conduct] = ‘1’
a_conductparents___9999 Conduct Disorder: Please indicate the family memeber(s) with this concern or diagnosis – 9999, Missing 0, unchecked | 1, checked checkbox [a_fam_conduct] = ‘1’
a_fam_eat Eating Disorder 0, No | 1, Yes dropdown
a_eatparents___1 Eating Disorder: Please indicate the family memeber(s) with this concern or diagnosis – 1, Bio Mom 0, unchecked | 1, checked checkbox [a_fam_eat] = ‘1’
a_eatparents___2 Eating Disorder: Please indicate the family memeber(s) with this concern or diagnosis – 2, Bio Dad 0, unchecked | 1, checked checkbox [a_fam_eat] = ‘1’
a_eatparents___8888 Eating Disorder: Please indicate the family memeber(s) with this concern or diagnosis – 8888, Not applicable 0, unchecked | 1, checked checkbox [a_fam_eat] = ‘1’
